Product Specifications
Specifications | TULA 50 | |
---|---|---|
Mechanical Characteristics | Speed (No load)(mm/s) | >10 |
Max-Thrust (g.f) | >20 | |
Holding-Force (g.f) | 100~150 | |
Stroke (mm) | <10 | |
Shaft length (mm) | <18 | |
Electrical Characteristics | Driving Frequency (kHz) | 60~80 |
Driving Voltage (V) | 20~35 | |
Power Consumption (mW @20V) | <350 | |
Environment Condition | Operation Temperature (℃) | -10~60 |
Storage Temperature (℃) | -30~70 |
Product Introduction


Head office & Factory: #501,503 Sinnae Technotown, Bonghwasan-ro 123 Jungrang-gu, Seoul, 02048. KOREA
Tel. 02 3421 0370 / Fax. 02 3421 0374
R&D Center: #801 Rodem tower, Byeollaejungang-ro 34, Namyangju-Si, Gyeonggi-do, 12113. KOREA
Fax. 031 572 0373
Business registration number: 209-81-27115 / CEO: Seong-il, Yoon
Privacy policyCopyright(c) Piezo Electric Technology. All Rights Reserved.